2008-09 Roster
			  
			
				
					
						| 
						
						 | 
						
						
						 | 
						
						
						 | 
						
						
						 | 
						
						
						 | 
						
						
						 | 
						Hometown (Prev School) | 
					 
					
						| 27   | 
						Arevalo, Erin | 
						P | 
						R/R | 
						5-10 | 
						Fr. | 
						Lathrop, Calif. (East Union) | 
					 
					
						| 12   | 
						Auger, Jennie | 
						OF/C | 
						R/R | 
						5-5 | 
						So. | 
						Poway, Calif. (Rancho Bernardo) | 
					 
					
						| 3   | 
						Branch, Maya | 
						OF | 
						L/R | 
						5-5 | 
						Fr. | 
						Lithonia, Ga. (Lithonia) | 
					 
					
						| 18   | 
						Daniels, Lisaira | 
						OF | 
						R/L | 
						5-4 | 
						Fr. | 
						Newnan, Ga. (East Coweta) | 
					 
					
						| 20   | 
						Echols, Tess | 
						OF | 
						L/R | 
						5-8 | 
						Fr. | 
						Fayetteville, Ga. (Whitewater) | 
					 
					
						| 21   | 
						Elmore, Jennifer | 
						UT | 
						R/R | 
						5-10 | 
						Fr. | 
						Loveland, Ohio (Loveland) | 
					 
					
						| 35   | 
						Goler, Alisa | 
						IF | 
						L/R | 
						5-6 | 
						So. | 
						Frankfort, Ill. (Lincoln-Way East) | 
					 
					
						| 63   | 
						Hamilton, Christie | 
						P/IF | 
						R/R | 
						5-5 | 
						Sr. | 
						Acworth, Ga. (Kell H.S.) | 
					 
					
						| 2   | 
						Herren, Emily | 
						C | 
						R/R | 
						5-5 | 
						So. | 
						Rome, Ga. (Rome) | 
					 
					
						| 8   | 
						Hesson, Brianna | 
						IF | 
						R/L | 
						5-7 | 
						So. | 
						Sugar Hill, Ga. (North Gwinnett) | 
					 
					
						| 11   | 
						Hubbard, Brittney | 
						IF | 
						R/R | 
						5-7 | 
						Fr. | 
						Victorville, Calif. (Serrano) | 
					 
					
						| 5   | 
						McCloud, Sarah | 
						P | 
						R/R | 
						5-9 | 
						So. | 
						Celina, Texas (Celina) | 
					 
					
						| 34   | 
						Moody, Tori | 
						C | 
						R/R | 
						5-10 | 
						Fr. | 
						Woodstock, Ga. (Woodstock) | 
					 
					
						| 17   | 
						Owens, Whitney | 
						P | 
						R/R | 
						5-4 | 
						Fr. | 
						Pendleton, Ind. (Pendleton Heights) | 
					 
					
						| 10   | 
						Pauly, Ashley | 
						IF | 
						L/R | 
						5-8 | 
						Fr. | 
						Kennesaw, Ga. (Kennesaw Mountain) | 
					 
					
						| 7   | 
						Reed, Christina | 
						OF | 
						R/R | 
						5-7 | 
						So. | 
						Winder, Ga. (Winder-Barrow) | 
					 
					
						| 23   | 
						Sandberg, Kristyn | 
						C/IF | 
						R/R | 
						5-8 | 
						Fr. | 
						Island Park, N.Y. (West Hempstead) | 
					 
					
						| 6   | 
						Schlopy, Taylor | 
						P/OF | 
						R/R | 
						5-2 | 
						So. | 
						West Hills, Calif. (Oaks Christian) | 
					 
					
						| 22   | 
						Schnake, Kristin | 
						IF | 
						R/R | 
						5-3 | 
						Sr. | 
						Richview, Ill. (Nashville H.S.) | 
					 
					
						| 25   | 
						Wiggins, Megan | 
						IF | 
						L/R | 
						5-5 | 
						So. | 
						Snellville, Ga. (Shiloh) | 
					 
				
			 
			 |