Â
INDIVIDUAL RECORDS |
9. | 71.57 | Ryan Hybl, 2001-02 | Top-10 Finishes In A Career | ||||
10. | 71.61 | Chip Beck, 1977-78 | 1. | 27 | Chip Beck, 1975-78 | |||
Best Round (in relation to par) | 11. | 71.67 | Bryant Odom, 2000-01 | 2. | 20 | Griff Moody, 1977-80 | ||
1. | 63 (-9) | Peter Persons, 1984 Alarcon | 12. | 71.71 | Franklin Langham, 1990-91 | 20 | Peter Persons, 1983-86 | |
2. | 64 (-8) | Matt Peterson, 1988 Furman | 13. | 71.82 | Nick Cassini, 1999-2000 | 4. | 17 | Paul Claxton, 1988-91 |
63 (-8) | Brendon Todd, 2003 Jerry Pate | 14. | 71.83 | David Miller, 2000-01 | 5. | 16 | Matt Peterson, 1986-89 | |
63 (-8) | Chris Kirk, 2005 All-American | 15. | 71.85 | Griff Moody, 1977-78 | 16 | Chirs Kirk, 2004-current | ||
5. | 65 (-7) | Gus Holbrook, 1978 Junior-Senior | 16. | 71.89 | Matt Peterson, 1988-89 | 7. | 15 | Bob Wolcott, 1981-84 |
65 (-7) | Tommy Tolles, 1987 Jackson | 17. | 71.92 | Ryan Hybl, 2000-01 | 8. | 14 | Nick Cassini, 1998-2001 | |
65 (-7) | Greg Kennedy, 1988 Dixie | 18. | 72.96 | Chip Beck, 1976-77 | 14 | Kevin Kisner, 2003-06 | ||
65 (-7) | Todd Thompson, 1988 SEC | 19. | 72.07 | Kevin Kisner, 2002-03 | 10. | 13 | Jeremy Parrott, 1997-99 | |
65 (-7) | Matt Peterson, 1989 Imperial Lakes | 20. | 72.13 | Chris Kirk, 2004-05 | 13 | Ryan Hybl, 2000-04 | ||
65 (-7) | Bill Brown, 1991 Eagle | 21. | 72.18 | Ryuji Imada, 1998-99 | 13 | Brendon Todd, 2004-current | ||
65 (-7) | Justin Bolli, 1997 CCL | 22. | 72.19 | Erik Compton, 1999-2000 | 13. | 12 | Jim Becker, 1974-77 | |
65 (-7) | Nick Cassini, 2000 Carpet Capital | 23. | 72.20 | Peter Persons, 1983-84 | 12 | Franklin Langham, 1989-91 | ||
64 (-7) | Kevin Kisner, 2003 Toyota | 12 | Ryuji Imada, 1998-99 | |||||
16. | 65 (-6) | Jim Becker, 1977 Schenkel | Lowest Career Average | 12 | David Denham, 2003-05 | |||
66 (-6) | Chip Beck, 1978 Dixie | 1. | 71.79 | Peter Persons, 1983-86 | ||||
66 (-6) | Bob Wolcott, 1981 Furman | 71.79 | Erik Compton, 1999-01 |
Team Records Best Round (in relation to par) |
||||
66 (-6) | Antonio Barcellos, 1986 Furman | 3. | 72.08 | Griff Moody, 1978-80 | 1. | 268 (-20) | 2000 GolfWorld | |
66 (-6) | Todd Thompson, 1988 Southern | 4. | 72.11 | Nick Cassini, 1998-01 | 2. | 270 (-18) | 2000 Schenkel | |
66 (-6) | Bill Brown, 1992 Hitchcock | 5. | 72.19 | Ryuji Imada, 1998-99 | 3. | 272 (-16) | 2001 Atlanta | |
66 (-6) | Michael Morrison, 1998 Palmetto | 6. | 72.50 | Bryant Odom, 1999-02 | 272 (-16) | 2001 United States | ||
66 (-6) | Erik Compton, 1999 GolfWorld | 72.50 | David Denham, 2003-05 | 268 (-16) | 2004 Jerry Pate | |||
66 (-6) | Bubba Watson, 2000, Schenkel | 8. | 72.51 | Chip Beck, 1975-78 | 6. | 274 (-14) | 2000 Schenkel | |
66 (-6) | Nick Cassini, 2000, Schenkel | 9. | 72.64 | Bob Wolcott, 1981-84 | 7. | 275 (-13) | 1978 Junior-Senior | |
66 (-6) | Erik Compton, 2000, GolfWorld | 10. | 72.70 | Ryan Hybl, 2000-04 | 275 (-13) | 1999 GolfWorld | ||
66 (-6) | Bryant Odom, 2001 Atlanta | 11. | 72.75 | David Miller, 1997-02 | 275 (-13) | 1999 Carpet Capital | ||
66 (-6) | Nick Cassini, 2001 Atlanta | 12. | 72.85 | Franklin Langham, 1989-91 | 275 (-13) | 2001 East Regional | ||
13. | 72.94 | Wayne Smith, 1982-83 | 11. | 276 (-12) | 1978 Junior-Senior | |||
Best Tournament Total (in relation to par) | 14. | 72.97 | Kevin Kisner, 2003-06 | 276 (-12) | 1987 Dixie | |||
1. | 201 (-15) | Ryan Hybl, 2000 GolfWorld | 15. | 73.25 | Richard Scott, 2003-06 | 276 (-12) | 1991 Eagle | |
2. | 202 (-14) | Erik Compton, 2000 GolfWorld | 16. | 73.33 | Matt Peterson, 1986-89 | 276 (-12) | 1998 Red River | |
3. | 203 (-13) | Erik Compton, 1999 GolfWorld | 17. | 73.38 | Jeremy Parrott, 1997-99 | 272 9-12) | 2000 Jerry Pate | |
203 (-13) | Bubba Watson, 2000 Schenkel | 18. | 73.40 | Paul Claxton, 1988-91 | ||||
5. | 204 (-12) | Peter Persons, 1984 Alarcon | 19. | 73.59 | Mark Northey, 1996-99 | Best Tournament (in relation to par) | ||
204 (-12) | Nick Cassini, 2001 United States | 1. | 822 (-42) | 2000 GolfWorld | ||||
201 (-12) | Chris Kirk, 2005 All-American | Top-10 Finishes In A Season | 2. | 829 (-35) | 2000 Schenkel | |||
8. | 205 (-11) | Matt Peterson, 1988 Furman | 1. | 10 | Franklin Langham, 1990-91 | 3. | 833 (-31) | 2001 Atlanta |
205 (-11) | Michael Morrison, 1998 Hitchcock | 10 | Chris Kirk, 2005-06 | 4. | 835 (-29) | 1978 Junior-Senior | ||
205 (-11) | Nick Cassini, 1999 GolfWorld | 3. | 9 | Matt Peterson, 1988-89 | 835 (-29) | 2001 United States | ||
204 (-11) | Brian Harman, 2005 Preview | 4. | 8 | Chip Beck, 1975-76 | 6. | 837 (-27) | 1999 GolfWorld | |
205 (-11) | Chris Kirk, 2005 All-American | 8 | Chip Beck, 1976-77 | 7. | 840 (-24) | 2002 Tennessee TOC | ||
13. | 206 (-10) | Jim Becker, 1976 Spirit of Amer. | 8 | Chip Beck, 1977-78 | 8. | 827 (-25) | Jerry Pate | |
206 (-10) | Griff Moody, 1979 Pan Am | 8 | Peter Persons, 1985-86 | 9. | 829 (-23) | 1984 Southern | ||
206 (-10) | Paul Claxton, 1990 Hitchcock | 8 | Ryuji Imada, 1998-99 | 10. | 843 (-21) | 2001 East Regional | ||
206 (-10) | Ryuji Imada, 1998 Red River | 8 | Ryan Hybl, 2001-02 | 843 (-21) | Puerto Rico | |||
206 (-10) | Nick Cassini, 2001 Atlanta | 10. | 7 | Griff Moody, 1977-78 | ||||
203 (-10) |
Brendon Todd, 2003 Jerry Pate |
7 | Griff Moody, 1978-79 | Tournaments Won In A Season | ||||
7 | Jeremy Parrott, 1997-98 | 1. | 6 | 2001-01 | ||||
Lowest Season Average | 7 | Jeremy Parrott, 1998-99 | 6 | 2005-06 | ||||
1. | 70.90 | Chris Kirk, 2005-06 | 7 | Brendon Todd, 2004-05 | 2. | 5 | 1977-78 | |
2. | 70.97 | Peter Persons, 1985-86 | 15. | 6 | Jim Becker, 1975-76 | 5 | 1981-82 | |
3. | 71.05 | Nick Cassini, 2000-01 | 6 | Griff Moody, 1978-79 | ||||
4. | 71.11 | Peter Persons, 1984-85 | 6 | Wayne Smith, 1981-82 | Consecutive Tournaments Won | |||
5. | 71.20 | Bob Wolcott, 1983-84 | 6 | Peter Persons, 1984-85 | 1. | 4 | 200-01 | |
6. | 71.21 | Jeremey Parrott, 1997-98 | 6 | Paul Claxton, 1990-91 | 2. | 3 | 1970-71 | |
7. | 71.33 | Erik Compton, 200-01 | 6 | Erik Compton, 2000-01 | ||||
8. | 71.48 | Griff Moody, 1978-79 | 6 | Nick Cassini, 2000-01 | ||||
6 | Kevin Kisner, 2002-03 | |||||||
6 | David Denham, 2004-05 | |||||||