2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Howard, Dakota | 2 | 2 | 39 | 19.5 | 35 | 17.5 | 12 | 20 | .600 | 0 | 0 | .000 | 11 | 13 | .846 | 2 | 7 | 9 | 4.5 | 1 | 3 | 2 | 8 | 3 |
| 03 | Smith, Nya | 2 | 2 | 47 | 23.5 | 24 | 12.0 | 10 | 22 | .455 | 4 | 13 | .308 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 3 | 1 | 1 | 3 | 0 |
| 14 | Adebanjo, Blessing | 2 | 2 | 32 | 16.0 | 23 | 11.5 | 6 | 13 | .462 | 0 | 0 | .000 | 11 | 12 | .917 | 10 | 3 | 13 | 6.5 | 4 | 1 | 2 | 1 | 1 |
| 00 | Brown, Milan | 2 | 0 | 43 | 21.5 | 23 | 11.5 | 10 | 21 | .476 | 0 | 0 | .000 | 3 | 3 | 1.000 | 4 | 8 | 12 | 6.0 | 3 | 2 | 3 | 4 | 1 |
| 07 | Sibley, Tyreona | 2 | 0 | 35 | 17.5 | 14 | 7.0 | 6 | 16 | .375 | 0 | 2 | .000 | 2 | 2 | 1.000 | 5 | 3 | 8 | 4.0 | 1 | 6 | 2 | 7 | 0 |
| 13 | Codio, Jordana | 2 | 0 | 35 | 17.5 | 13 | 6.5 | 5 | 7 | .714 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 4 | 5 | 2.5 | 5 | 0 | 2 | 3 | 3 |
| 12 | Thomas, Jordan | 2 | 0 | 31 | 15.5 | 12 | 6.0 | 6 | 12 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 5 | 9 | 4.5 | 5 | 2 | 1 | 2 | 0 |
| 01 | Banks, Jailyn | 2 | 2 | 43 | 21.5 | 7 | 3.5 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 5 | 6 | 3.0 | 4 | 6 | 1 | 3 | 0 |
| 10 | Beckham, Aubrey | 2 | 2 | 48 | 24.0 | 7 | 3.5 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 1.5 | 4 | 5 | 5 | 3 | 0 |
| 02 | Ware, Harmonie | 2 | 0 | 34 | 17.0 | 7 | 3.5 | 3 | 8 | .375 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 3.0 | 4 | 0 | 2 | 1 | 0 |
| 04 | Beckham, Alanna | 2 | 0 | 6 | 3.0 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Wylder, Faith | 2 | 0 | 7 | 3.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 167 | 83.50 | 64 | 139 | .460 | 7 | 23 | .304 | 32 | 40 | .800 | 33 | 48 | 81 | 40.5 | 36 | 26 | 23 | 36 | 8 | ||
| Opponents | 2 | 400 | 200.0 | 93 | 46.50 | 30 | 91 | .330 | 9 | 49 | .184 | 24 | 35 | .686 | 15 | 42 | 57 | 28.5 | 38 | 16 | 55 | 11 | 4 | ||

