2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Catchings, Kanon | 1 | 1 | 28 | 28.0 | 16 | 16.0 | 5 | 10 | .500 | 2 | 7 | .286 | 4 | 7 | .571 | 0 | 3 | 3 | 3.0 | 1 | 1 | 1 | 1 | 1 |
| 00 | Cain, Blue | 1 | 1 | 31 | 31.0 | 15 | 15.0 | 7 | 12 | .583 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 5 | 6 | 6.0 | 2 | 1 | 4 | 2 | 0 |
| 04 | Millender, Marcus "smurf" | 1 | 1 | 30 | 30.0 | 12 | 12.0 | 1 | 6 | .167 | 1 | 3 | .333 | 9 | 10 | .900 | 0 | 3 | 3 | 3.0 | 1 | 4 | 3 | 2 | 0 |
| 11 | Dunlap, Brady | 1 | 0 | 21 | 21.0 | 9 | 9.0 | 2 | 8 | .250 | 1 | 5 | .200 | 4 | 5 | .800 | 1 | 3 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 |
| 02 | Williams Jr., Donovan | 1 | 0 | 18 | 18.0 | 7 | 7.0 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 | 2 | 1 |
| 09 | Scott, James | 1 | 1 | 24 | 24.0 | 6 | 6.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 6.0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Kuany, Mading | 1 | 0 | 8 | 8.0 | 6 | 6.0 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 0 | 1 |
| 34 | Osasuyi, Andrew | 1 | 0 | 11 | 11.0 | 4 | 4.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 0 | 1 | 3 |
| 05 | Dilione V, Freddie | 1 | 1 | 24 | 24.0 | 2 | 2.0 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 3.0 | 0 | 3 | 1 | 4 | 0 |
| 16 | Ike, David Ugonna | 1 | 0 | 5 | 5.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Total | 1 | 200 | 200.0 | 78 | 78.00 | 26 | 59 | .441 | 6 | 26 | .231 | 20 | 30 | .667 | 10 | 27 | 37 | 37.0 | 12 | 13 | 11 | 13 | 6 | ||
| Opponents | 1 | 200 | 200.0 | 62 | 62.00 | 23 | 61 | .377 | 7 | 15 | .467 | 9 | 10 | .900 | 12 | 24 | 36 | 36.0 | 19 | 11 | 19 | 8 | 1 | ||











