University of Georgia Athletics
Oakland vs Georgia
2/28/2026
Foley Field
4:31 pm
Oakland
1-9

0
Final
11

Georgia
9-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 7 | 0 | 1 | X | 11 | 10 | 0 |
Win: Brown, Zach (2-0)Loss: Tanner Ware (0-1)
Scoring Summary
Team | OAK | UGA |
|---|---|---|
1st Phelps homered to left field, 2 RBI (3-1 BBSB); Black scored. | 0 | 2 |
3rd Jackson homered inside the park, RBI (0-0). | 0 | 3 |
4th Lujo doubled to left center, 2 RBI (1-0 B); OShaughnessy advanced to third; Calloway scored; Branch scored. | 0 | 5 |
4th Black singled to center field, advanced to second on the throw, 2 RBI (1-2 SBSF); Lujo scored; OShaughnessy scored. | 0 | 7 |
4th Hudson homered to center field, 3 RBI (1-0 B); Allen, He. scored; Black scored. | 0 | 10 |
6th Branch walked, RBI (3-2 FBBFBB); Koniarsky advanced to second; Phelps advanced to third; Wynn scored. | 0 | 11 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aidan Schuck | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sam Patton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cameron Spezia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Revere | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas Day | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tony Konopiots | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jack Lux | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter Hain | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boston Halloran | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mason Palermo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Landis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Thomson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Duley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 11 | 5 |
Baserunning
HBP: Tony Konopiots (1)
Fielding
DP: Jack Lux (2); Carter Hain (1); Boston Halloran (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Black | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ryan Wynn | 2B/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Phelps | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Daniel Jackson | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henry Allen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Koniarsky | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennan Hudson | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Scott Newman | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolby Branch | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ty Peeples | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Calloway | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| M. O'shaughnessy | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylan Lujo | CF/LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nottingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Peavy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 10 | 11 | 8 | 0 | 4 | 5 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Ware | 3.0 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 64 |
Andrew Landis | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 30 |
Owen Thomson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Daniel Duley | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
Wyatt Ruppenthal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 10 | 11 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 26 | 34 | 3 | 9 | 137 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Brown | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 59 |
| Jordan Stephens | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
| Joe Nottingham | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Jackson Peavy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 7 | 109 |
