University of Georgia Athletics
Georgia vs Auburn
5/15/2026
Plainsman Park
7:02 pm
Georgia
43-11, 23-6

9
Final
7

Auburn
35-18, 16-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 10 | 0 |
Win: Farley, Paul (7-1)Loss: Alvarez, Andreas (8-3)Save: Brown, Zach (1)
Scoring Summary
Team | UGA | AUBURN |
|---|---|---|
1st Wynn singled to right field, 2 RBI (1-2 BSK); Ishikawa advanced to third; Lujo scored; Jackson scored. | 2 | 0 |
1st Oriach homered to right center, 3 RBI (3-2 BKFBFB); Wynn scored; Ishikawa scored. | 5 | 0 |
1st Bingaman, E. singled to center field, 2 RBI (1-1 KB); Rembert, C. scored; Fralick, C. scored. | 5 | 2 |
5th Branch homered to right field, 3 RBI (1-2 KSBF); Oriach scored; Ishikawa scored. | 8 | 2 |
5th Rembert, C. doubled to right center, RBI (2-2 BBKK); Fralick, C. advanced to third; McCraine, B. scored. | 8 | 3 |
5th Bingaman, E. singled, advanced to second on an error by cf, advanced to third, 2 RBI (0-1 K); Rembert, C. scored; Fralick, C. scored. | 8 | 5 |
5th Belyeu, C. singled to second base, RBI (3-2 FKBFBBFF); Gregorio, L. advanced to second; Terrell, B. advanced to third; Bingaman, E. scored. | 8 | 6 |
6th Lujo homered to left field, RBI (1-1 KB). | 9 | 6 |
7th Terrell, B. homered to left center, RBI (2-1 BBF). | 9 | 7 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Phelps | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Daniel Jackson | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| M. O'shaughnessy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Rylan Lujo | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Kenny Ishikawa | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Wynn | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jordy Oriach | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kolby Branch | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ryan Black | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Dylan Vigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 4 | 0 | 10 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCraine, Mason | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Guevara, Eric | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fralick, Chase | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rembert, Chris | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Bingaman, Ethin | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Terrell, Bub | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Gregorio, Logan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belyeu, Cade | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McCraine, Brandon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Alvarez, Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cormier, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 2 | 0 | 7 | 7 |
Batting
2B: Rembert, Chris (2)
HR: Terrell, Bub (1)
Baserunning
HBP: Fralick, Chase (1); Gregorio, Logan (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Vigue | 4.2 | 7 | 6 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 21 | 23 | 2 | 6 | 84 |
| Paul Farley | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 4 | 46 |
| Zach Brown | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 17 |
| Totals | 10 | 7 | 7 | 2 | 7 | 1 | 0 | 2 | 0 | 37 | 41 | 10 | 10 | 147 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andreas | 4.1 | 9 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 0 | 89 |
Cormier, Lj | 4.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 51 |
| Totals | 13 | 9 | 9 | 4 | 10 | 0 | 0 | 0 | 0 | 39 | 43 | 11 | 5 | 140 |
Win: Farley, Paul (7-1)
Loss: Alvarez, Andreas (8-3)
HBP: Vigue, Dylan (1); Farley, Paul (1)
;
Save: Brown, Zach (1)
;